Six Axis Upper Neck Load Cell - UNLC66LD
Product Description
Six Axis Upper Neck Load Cell,induced force causes a compression or elongation of the body. The deformation is measured using strain gauges. The strain gauges are connected into a Wheatstone bridge circuit in order to eliminate the temperature effect on zero and the cross interference from other force and torque introduction.
| Technical specifications | Unit | Fx | Fy | Fz | Mx | My | Mz |
| Measuring range | kN Nm |
9 | 9 | 13.3 | 282 | 282 | 282 |
| Output signal | mV/V | 1.4 | 1.4 | 0.5 | 1.4 | 1.4 | 1.9 |
| Bridge resistance | Ω | 350 | 350 | 1400 | 350 | 350 | 700 |
| non-linearity | %FS | ≤1.0 | |||||
| Hysteresis | %FS | ≤1.0 | |||||
| Channel crosstalk | %FS | ≤5.0 | |||||
| Supply voltage | VDC | 5~15 | |||||
| Ultimate load | %FS | 150 | |||||
| Insulation resistance | MΩ | >100 | |||||
| Temperature range | ℃ | -30~+70 | |||||
| Mass (approximately) | g | ≈630 | |||||
| Note:All values measured at 10V sensor supply voltage and at 23°C. | |||||||
External dimensions



Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
