Data Acquisition instrument (CAN BUS)
● 6 CAN FD interfaces
● 2.4-inch color touch screen, 10 LED indicators showing network status
● Upgradable flash firmware
● General input/output interface
● Microsoft-certified USB driver
● Battery-powered real-time clock (RTC)
● With a single network, the accuracy can reach 0.5 microseconds
● Operable on all CAN/LIN networks simultaneously
Specifications
| Dimensions (of the shape) | 16.2×5.x10.5 cm | |
| Power supply voltage | 5-20V | |
| Working environment temperature | -40°C~+85°℃ | |
| Ethernet | 1000M PHY,supporting DolP(optional) | |
| Precision | 64-bit timestamp CAN FD network:25 nanoseconds;LIN network:10 microseconds;no overflow | |
| Interface | LEMO interface/26-pin/9-pin/25-pin D-Sub interface | |
| Vehicle-mounted battery | Power supply can be independently recorded for 4 to 8 hours | . |
| Trigger potentiometer | Used to trigger the Oth moment | |
| Warranty | 2 years | |
| Data reading method | USB connection,USB flash drive mode without driver required | |
| Output format | -Support ASC,BLF | |
| MicroSD card slot | 128GB(or the upper limit of a newer SDHC card) | |
| Customized wiring port | Remy,aviation head,DB9,DB25,DB26,etc. | |
| Basic module configuration | Bottom mounting plate:Compatible with Kistler mini DAO data acquisition system |

Copy product links
Long by picture save/share
enquiry form:
Inquiry Content:
You have no items to require
